| << Click to Go Back |
![]() |
0028 - Mongoose Rockadile AL 26 inch £169.99
|
| Frame Size | XS | S | M | L | XL | W S | WM |
| Head Tube Angle | 70 | 70 | 457 | 70 | 70 | 70 | 70 |
| Seat Angle | 73 | 73 | 70 | 73 | 73 | 73 | 73 |
| Top Tube Length | 356 | 406 | 73 | 508 | 558.9 | 406 | 457.01 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Specification / Components
| Color(s) | men: gray/silver women: gray/silver |
| Size(s) | MEN:XS-14, S-16, M-18, L-20, XL-22; W: S-16, M-18 |
| Frame | 6061 Alloy |
| Fork | Suntour M-2000 steel w/ alloy crown |
| Crankset | SR XCC-100 alloy arms w/ 48/38/28T steel chainrings |
| Bottom Bracket | Semi cartridge |
| Pedals | PP body w/ boron axle |
| Front Derailleur | Shimano C051 |
| Rear Derailleur | Shimano TX-70 |
| Shifters | SRAM MRX 204 |
| Freewheel | Shimano TZ-07 7sp 14-28t |
| Chain | KMC Z-51 |
| Rims | Alex SCE17 36* alloy |
| Tires | Kenda Koyote 26x1.95 |
| Front Hub | Alloy w/Q/R 36H |
| Rear Hub | Alloy nutted 36H |
| Spokes | Stainless steel |
| Nipples | brass UCP |
| Front Brake | Pro Max linear pull |
| Rear Brake | Pro Max linear pull |
| Brake Levers | Shimano EF-29 |
| Handlebar | Steel 30mm rise |
| Stem | Alloy Ahead |
| Grips | Mongoose Pro logo grip |
| Headset | Steel 1 1/8 Ahead |
| Saddle | WTB Speed V Sport |
| Seat Post | Alloy w/ integral head 300/350mm length |
| Seat Clamp | Alloy Q/R |
*Note
- all prices and specifications are subject to change without notice.
You
want more?
We
sell mountain bikes, cross country bikes, bicycles for free ride or downhill,
cross country, dirt /jump bikes, BMX, street & ramp, comfort, city
and road.
We
supply many major brands of high quality bicycles and cycling equipment
including GT, Mongoose, Met helmets, Hope brakes, Camelback, Magura, Cateye
lights and Cateye computers.
| Click here for Site Map with Links to all information pages on this site (Those links are suitable for browsers without capacity to display pages in frames ) |
18th April 2005